| Rank | Player | Total |
| 1 | Garrett Sellati | 1941 |
| 2 | Brandon Sanford | 1866 |
| 3 | Trent Hovis | 1823 |
| 4 | Bryan Bosshardt | 1810 |
| 5 | Adam Moore | 1808 |
| 6 | Greg Lavery | 1787 |
| 7 | Wouter Jansen | 1761 |
| 8 | Rayan Isran | 1757 |
| 9 | Adam Bozon | 1746 |
| 10 | Ben Southward | 1732 |
| 11 | Greg Whatmore | 1699 |
| 12 | Axel Zakrisson | 1651 |
| 13 | Scott Berger | 1628 |
| 14 | Vitor Miranda | 1595 |
| 15 | Alex Anderson | 1562 |
| 16 | Patrick Wessels | 1554 |
| 17 | Adam Archbold | 1543 |
| 18 | Graham Morris | 1532 |
| 19 | Dan Dykstra | 1517 |
| 20 | Steven Zwartjes | 1494 |
| 21 | Eddie Lovins | 1478 |
| 22 | Patrik Nilsson | 1474 |
| 23 | Greg Woll | 1471 |
| 24 | Alex Hollingsworth | 1466 |
| 25 | Martin Bauer | 1460 |
| 26 | Anton Forsander | 1458 |
| 27 | Robert Shepherd | 1436 |
| 28 | Matthijs ten Ham | 1422 |
| 29 | Andrew Kent | 1416 |
| 30 | Simon Wollstadt | 1401 |
| 31 | Paddy Johannessen | 1397 |
| 32 | Chris Rayola | 1394 |
| 33 | Randy Buikema | 1391 |
| 34 | Dean Barnhart | 1387 |
| 35 | Karl Jobst | 1386 |
| 36 | Craig Makepeace | 1385 |
| 37 | Dan Cervone | 1384 |
| 38 | Tim Greneby | 1378 |
| 39 | Tyler Wishall | 1375 |
| 40 | Mike Gaydeski | 1373 |
| 41 | Sterling Neblett | 1372 |
| 42 | Bryan Youse | 1361 |
| 43 | Michael Moore | 1357 |
| 44 | Dirk Olson | 1350 |
| 45 | Damian Coe | 1348 |
| 46 | Tyler Probert | 1347 |
| 47 | Henrik Norgren | 1344 |
| 48 | Martijn Kool | 1340 |
| 49 | Eise Smit | 1338 |
| 50 | Stephen Chan | 1324 |
| 51 | Greg Lewis | 1317 |
| 52 | Josh Heuer | 1310 |
| 53 | Guillherme Alberto | 1304 |
| 54 | Matthijs Triep | 1298 |
| 55 | Ryan White | 1296 |
| 56 | Graham Maddocks | 1295 |
| 57 | Michael Kirkness | 1291 |
| 58 | Steve Bryze | 1290 |
| 59 | Paul Plumridge | 1284 |
| 59 | Vincent Rolin | 1284 |
| 61 | Graeme Faulds | 1273 |
| 62 | Jamie O'Brien | 1269 |
| 63 | Andrew Bownes | 1267 |
| 64 | David Clemens | 1264 |
| 65 | Peter Osterland | 1263 |
| 66 | Michael Coe | 1262 |
| 67 | Paul Macfarlan | 1253 |
| 67 | Ryan Koch | 1253 |
| 69 | Simon Sternis | 1251 |
| 70 | Bob Faulds | 1245 |
| 71 | Philip Newman | 1243 |
| 72 | Tim Dubovsky | 1240 |
| 73 | Derek Clark | 1239 |
| 74 | Henning Blom | 1235 |
| 75 | Claude Boucher | 1234 |
| 75 | Harvey Manhood | 1234 |
| 75 | Rochus Neeleman | 1234 |
| 78 | Shaughn Riley | 1231 |
| 79 | Eric Pince | 1230 |
| 79 | Kevin Ventullo | 1230 |
| 79 | Max Bout | 1230 |
| 79 | Wes McKinney | 1230 |
| 83 | Victor Lima | 1228 |
| 84 | Jim Barrett | 1225 |
| 85 | Josh Saunders | 1220 |
| 86 | Mike Cullerne | 1219 |
| 87 | Jon Barber | 1218 |
| 88 | Adam Colling | 1217 |
| 88 | Kirk Wallingford | 1217 |
Last updated Friday, November 30, 2007 at 1:28 PM
Program Copyright © 2005 by Your Eliteness.